As per CBSE guidelines, all affiliated schools are required to disclose the following information.
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Premier Public School |
| 2 | Affiliation No. | 1630521 (Affiliated upto 2024) |
| 3 | School Code | 20503 |
| 4 | Complete Address with PIN Code | Vill. Chupki, Near Toll Plaza, Samana-Patiala Road, Samana – 147101 (Pb.) INDIA |
| 5 | Principal Name & Qualification | Ms. Vishwaruchi De B.Sc., M.Sc., B.Ed. |
| 6 | School E-Mail ID | premierpublicschool@yahoo.com |
| 7 | Contact Details | 98721-70898, 88720-14604 |
| Sl. No. | Document / Information | Uploaded / Attached Documents |
|---|---|---|
| 1 | Copy of Affiliation / Upgradation Letter and Recent Extension of Affiliation | View Document |
| 2 | Copy of Society Registration | View Document |
| 3 | Copy of No Objection Certificate by State Government | English Punjabi |
| 4 | Copy of Recognition Certificate under RTE Act 2009 | View Document |
| 5 | Copy of Building Safety Certificate | View Document |
| 6 | Copy of Fire Safety Certificate issued by Competent Authority | View Document |
| 7 | Copy of DEO Certificate submitted by the School for Affiliation / Upgradation / Extension of Affiliation or Self Certification by School | View Document |
| 8 | Copy of Valid Water, Health & Sanitation Certificate | View Document |
| Sl. No. | Document / Information | Uploaded / Attached Documents |
|---|---|---|
| 1 | Fee Structure of the School (For Session 2024-2025) | View Document |
| 2 | Annual Academic Calendar | View Document |
| 3 | List of School Management Committee (SMC) | View Document |
| 4 | List of Parents Teachers Association (PTA) Members | View Document |
| 5 | Last Three Year Result of the Board Examination | See tables below |
| CLASS 10th – Board Examination Results | |||||
|---|---|---|---|---|---|
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass % | Remarks |
| 1 | 2022-23 | 59 | 59 | 100 | Excellent |
| 2 | 2023-24 | 75 | 75 | 100 | Excellent |
| 3 | 2024-25 | 77 | 74 | 96.1 | Very Good |
| CLASS 12th – Board Examination Results | |||||
|---|---|---|---|---|---|
| Sl. No. | Year | No. of Registered Students | No. of Students Passed | Pass % | Remarks |
| 1 | 2022-23 | 101 | 101 | 100 | Excellent |
| 2 | 2023-24 | 78 | 77 | 98.7 | Very Good |
| 3 | 2024-25 | 94 | 73 | 77.7 | Good |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | Ms. Vishwaruchi De |
| 2 | Total No. of Teachers • PGT • TGT • PRT |
67 12 23 25 |
| 3 | Teachers Section Ratio | 1.5 |
| 4 | Details of Special Educator | Yes |
| 5 | Details of Counsellor and Wellness Teacher | Yes |
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of School (in Sqm) | 26026 Sqm |
| 2 | No. & Size of the Class Rooms (in Sqm) | 2245.09 Sqm |
| 3 | No. & Size of the Laboratories (in Sqm) | 371.3 Sqm |
| 4 | Internet Facility (Y/N) | Yes |
| 5 | No. of Girls Toilet | 15 No. |
| 6 | No. of Boys Toilet | 15 No. |
| 7 | Link of Youtube Video of the Inspection of School covering the Infrastructure | Watch Video |